Classic Men's Sweatshirt
Classic Men's Sweatshirt
CHARACTERISTICS
CHARACTERISTICS
Materials : 80% cotton, 20% polyester (colours 565, 676, 955: 60% cotton, 40% polyester; 95: 85% cotton 15% viscose).
Weight : 300 g/m2
Gender : Male
Neckline : Hooded
Sleeve : Long Sleeve
Product Code: 021041
SIZE GUIDE
SIZE GUIDE
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS | 66 | 45 |
S | 69 | 50 |
M | 72 | 54 |
L | 75 | 59 |
XL | 78 | 64 |
XXL | 80 | 69 |
3XL | 82 | 75 |
4XL | 84 | 81 |
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
S | 70 | 47 |
M | 72 | 50 |
L | 74 | 53 |
XL | 76 | 57 |
XXL | 78 | 61 |
Weight : 300 g/m2
Gender : Unisex
Neckline : High Neck
Sleeve : Long Sleeve
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS | 64 | 46 |
S | 67 | 50 |
M | 70 | 54 |
L | 73 | 59 |
XL | 76 | 64 |
XXL | 79 | 69 |
3XL | 82 | 75 |
4XL | 85 | 81 |
Weight : 280 g/m2
Gender : Female
Neckline : Hooded
Sleeve: Long Sleeve
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS/34 | 61 | 44 |
S/36 | 63 | 47 |
M/38 | 65 | 50 |
L/40 | 67 | 54 |
XL/42 | 69 | 58 |
Cut | Body length | 1/2 breast |
---|---|---|
XS | 62.5 | 45 |
S | 64.5 | 47 |
M | 66.5 | 50 |
L | 68.5 | 54 |
XL | 70.5 | 57 |
XXL | 73.5 | 63 |
Cut | Body length | 1/2 breast |
---|---|---|
XS | 64 | 47 |
S | 67 | 50 |
M | 70 | 53 |
L | 73 | 57 |
XL | 76 | 62 |
XXL | 78 | 67 |
3XL | 80 | 73 |
4XL | 82 | 79 |
5XL | 84 | 85 |
Weight : 280 g/m2
Gender : Male
Neckline : Hooded
Sleeve : Long Sleeve
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
S | 70 | 51 |
M | 72 | 54 |
L | 74 | 57 |
XL | 76 | 61 |
XXL | 78 | 65 |
Weight : 300 g/m2
Gender : Female
Neckline : High Neck
Sleeve : Long Sleeve
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS/34 | 62 | 42 |
S/36 | 64 | 46 |
M/38 | 66 | 50 |
L/40 | 69 | 55 |
XL/42 | 72 | 60 |
XXL/44 | 75 | 65 |
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS/34 | 62 | 42 |
S/36 | 64 | 46 |
M/38 | 66 | 50 |
L/40 | 69 | 55 |
XL/42 | 72 | 60 |
XXL/44 | 75 | 65 |
Weight : 300 g/m2
Gender : Male
Neckline : High Neck
Sleeve : Long Sleeve
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS | 66 | 44 |
S | 69 | 48 |
M | 72 | 52 |
L | 75 | 56 |
XL | 78 | 61 |
XXL | 81 | 66 |
3XL | 84 | 72 |
4XL | 87 | 78 |
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS | 64 | 46 |
S | 67 | 50 |
M | 70 | 54 |
L | 73 | 59 |
XL | 76 | 64 |
XXL | 78 | 89 |
3XL | 80 | 75 |
4XL | 82 | 81 |
Weight : 300 g/m2
Gender : Female
Neckline : Hooded
Sleeve : Long Sleeve
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS/34 | 62 | 42 |
S/36 | 64 | 46 |
M/38 | 66 | 50 |
L/40 | 69 | 55 |
XL/42 | 72 | 60 |
XXL/44 | 75 | 65 |
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS/34 | 62 | 42 |
S/36 | 64 | 46 |
M/38 | 66 | 50 |
L/40 | 69 | 55 |
XL/42 | 72 | 60 |
XXL/44 | 75 | 65 |
Weight : 300 g/m2
Gender : Male
Neckline : Hooded
Sleeve : Long Sleeve
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS | 66 | 44 |
S | 69 | 48 |
M | 72 | 52 |
L | 75 | 56 |
XL | 78 | 61 |
XXL | 81 | 66 |
3XL | 84 | 72 |
4XL | 87 | 78 |
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS | 66 | 44 |
S | 69 | 48 |
M | 72 | 52 |
L | 75 | 56 |
XL | 78 | 61 |
XXL | 81 | 66 |
3XL | 84 | 72 |
4XL | 87 | 78 |
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS | 66 | 44 |
S | 69 | 48 |
M | 72 | 52 |
L | 75 | 56 |
XL | 78 | 61 |
XXL | 81 | 66 |
3XL | 84 | 72 |
4XL | 87 | 78 |
Gender : Unisex
Neckline : High Neck
Sleeve : Long Sleeve
Gender : Unisex
Neckline : High Neck
Sleeve : Long Sleeve
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS | 66 | 53 |
S | 69 | 58 |
M | 71 | 61 |
L | 73 | 64 |
XL | 75 | 68 |
XXL | 77 | 72 |
3XL | 79 | 76 |
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS | 80 | 52 |
S | 83 | 55 |
M | 86 | 59 |
L | 89 | 63 |
XL | ninety two | 68 |
XXL | 94 | 73 |
3XL | 96 | 79 |
Cut | Shoulder/Bottom Length (cm) | Half chest lap (cm) |
---|---|---|
XS/34 | 73 | 47 |
S/36 | 75 | 50 |
M/38 | 77 | 53 |
L/40 | 71 | 57 |
XL/42 | 81 | 62 |
XXL/44 | 83 | 67 |
Cut | Shoulder/Bottom Length (cm) | Half chest lap (cm) |
---|---|---|
XS | 72.5 | 48 |
S | 75.5 | 52 |
M | 78.5 | 56 |
L | 81.5 | 60 |
XL | 84.5 | 64 |
XXL | 86.5 | 69 |
3XL | 88.5 | 75 |
Cut | Shoulder/Bottom Length (cm) | Half chest lap (cm) |
---|---|---|
XS/34 | 66 | 47 |
S/36 | 68 | 50 |
M/38 | 70 | 53 |
L/40 | 72 | 57 |
XL/42 | 74 | 62 |
XXL/44 | 76 | 67 |
Gender : Unisex
Neckline : High Neck
Sleeve : Long Sleeve
Cut | Shoulder/Bottom Length (cm) | Half chest lap (cm) |
---|---|---|
XS | 71 | 48 |
S | 73 | 52 |
M | 75 | 56 |
L | 77 | 60 |
XL | 81 | 64 |
XXL | 85 | 69 |
3XL | 89 | 75 |
4XL | 93 | 81 |
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS | 66 | 48 |
S | 69 | 52 |
M | 72 | 56 |
L | 75 | 60 |
XL | 78 | 64 |
XXL | 81 | 70 |
3XL | 83 | 76 |
4XL | 85 | 82 |
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS | 67 | 46 |
S | 70 | 50 |
M | 73 | 54 |
L | 75 | 58 |
XL | 77 | 62 |
XXL | 79 | 66 |
3XL | 82 | 70 |
4XL | 85 | 74 |
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
S/36 | 63 | 49 |
M/38 | 65 | 53 |
L/40 | 67 | 57 |
XL/42 | 69 | 61 |
XXL/44 | 71 | 67 |
3XL/46 | 73 | 73 |
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS | 64 | 48 |
S | 67 | 52 |
M | 70 | 56 |
L | 73 | 60 |
XL | 76 | 64 |
XXL | 79 | 70 |
3XL | 81 | 76 |
4XL | 83 | 82 |
Cut | A) Shoulder/bottom length (cm) | B) Half chest turn (cm) |
---|---|---|
XS | 64 | 44 |
S | 67 | 48 |
M | 70 | 52 |
L | 73 | 56 |
XL | 75 | 60 |
XXL | 78 | 65 |
3XL | 81 | 70 |
4XL | 84 | 75 |
DO YOU HAVE ANY DOUBTS AND WOULD YOU LIKE TO HAVE A FEW WORDS FIRST?
DO YOU HAVE ANY DOUBTS AND WOULD YOU LIKE TO HAVE A FEW WORDS FIRST?
- WRITE US IN CHAT AT THE BOTTOM RIGHT
- CALL US
- SEND US AN EMAIL
- COME VISIT US AT THE OFFICE
COLLECTIONS
TAKE A LOOK AT OUR LATEST CREATIONS
View all-
LEONARDO RIVADOSSI we celebrate the success wit...
Discover the custom RMAX Champion 2024 T-shirts created by ZIPPOPIU.it to celebrate Leonardo Rivadossi's triumph!
LEONARDO RIVADOSSI we celebrate the success wit...
Discover the custom RMAX Champion 2024 T-shirts created by ZIPPOPIU.it to celebrate Leonardo Rivadossi's triumph!
-
Alessandro Botturi Custom T-Shirts – ZIPPOPIU D...
ZIPPOPIU created personalized T-shirts for Alessandro Botturi with the number #101, “Bottu” and the message “Best Life.” Discover the New Classic-T Men’s T-Shirt on ZIPPOPIU!
Alessandro Botturi Custom T-Shirts – ZIPPOPIU D...
ZIPPOPIU created personalized T-shirts for Alessandro Botturi with the number #101, “Bottu” and the message “Best Life.” Discover the New Classic-T Men’s T-Shirt on ZIPPOPIU!
-
UNIVERSITY OF BERGAMO: Custom T-Shirts for the ...
Discover the Basic-T custom t-shirts for the University of Bergamo: unique design, high quality and ideal comfort for academic events.
UNIVERSITY OF BERGAMO: Custom T-Shirts for the ...
Discover the Basic-T custom t-shirts for the University of Bergamo: unique design, high quality and ideal comfort for academic events.
-
FULL CONTACT LUMEZZANE: Customized T-shirts, pe...
Discover ZIPPOPIU.it's custom t-shirts for Full Contact Lumezzane, combining comfort, high performance and exclusive design for athletes.
FULL CONTACT LUMEZZANE: Customized T-shirts, pe...
Discover ZIPPOPIU.it's custom t-shirts for Full Contact Lumezzane, combining comfort, high performance and exclusive design for athletes.